mirror of
https://github.com/huggingface/transformers.git
synced 2025-07-03 12:50:06 +06:00
add zero-shot obj detection notebook to docs (#18453)
This commit is contained in:
parent
8fb7c908c8
commit
fc546332d7
@ -63,6 +63,7 @@ You can open any page of the documentation as a notebook in colab (there is a bu
|
|||||||
| [Reformer](https://github.com/huggingface/blog/blob/main/notebooks/03_reformer.ipynb)| How Reformer pushes the limits of language modeling | [](https://colab.research.google.com/github/patrickvonplaten/blog/blob/main/notebooks/03_reformer.ipynb)| [](https://studiolab.sagemaker.aws/import/github/patrickvonplaten/blog/blob/main/notebooks/03_reformer.ipynb)|
|
| [Reformer](https://github.com/huggingface/blog/blob/main/notebooks/03_reformer.ipynb)| How Reformer pushes the limits of language modeling | [](https://colab.research.google.com/github/patrickvonplaten/blog/blob/main/notebooks/03_reformer.ipynb)| [](https://studiolab.sagemaker.aws/import/github/patrickvonplaten/blog/blob/main/notebooks/03_reformer.ipynb)|
|
||||||
| [How to fine-tune a model on image classification (Torchvision)](https://github.com/huggingface/notebooks/blob/main/examples/image_classification.ipynb) | Show how to preprocess the data using Torchvision and fine-tune any pretrained Vision model on Image Classification | [](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/image_classification.ipynb)| [](https://studiolab.sagemaker.aws/import/github/huggingface/notebooks/blob/main/examples/image_classification.ipynb)|
|
| [How to fine-tune a model on image classification (Torchvision)](https://github.com/huggingface/notebooks/blob/main/examples/image_classification.ipynb) | Show how to preprocess the data using Torchvision and fine-tune any pretrained Vision model on Image Classification | [](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/image_classification.ipynb)| [](https://studiolab.sagemaker.aws/import/github/huggingface/notebooks/blob/main/examples/image_classification.ipynb)|
|
||||||
| [How to fine-tune a model on image classification (Albumentations)](https://github.com/huggingface/notebooks/blob/main/examples/image_classification_albumentations.ipynb) | Show how to preprocess the data using Albumentations and fine-tune any pretrained Vision model on Image Classification | [](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/image_classification_albumentations.ipynb)| [](https://studiolab.sagemaker.aws/import/github/huggingface/notebooks/blob/main/examples/image_classification_albumentations.ipynb)|
|
| [How to fine-tune a model on image classification (Albumentations)](https://github.com/huggingface/notebooks/blob/main/examples/image_classification_albumentations.ipynb) | Show how to preprocess the data using Albumentations and fine-tune any pretrained Vision model on Image Classification | [](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/image_classification_albumentations.ipynb)| [](https://studiolab.sagemaker.aws/import/github/huggingface/notebooks/blob/main/examples/image_classification_albumentations.ipynb)|
|
||||||
|
| [How to perform zero-shot object detection with OWL-ViT](https://github.com/huggingface/notebooks/blob/main/examples/zeroshot_object_detection_with_owlvit.ipynb) | Show how to perform zero-shot object detection on images with text queries| [](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/zeroshot_object_detection_with_owlvit.ipynb)| [](https://studiolab.sagemaker.aws/import/github/huggingface/notebooks/blob/main/examples/zeroshot_object_detection_with_owlvit.ipynb)|
|
||||||
|
|
||||||
### TensorFlow Examples
|
### TensorFlow Examples
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user