[Examples] Update big table (#20845)

Update big table

Co-authored-by: Niels Rogge <nielsrogge@Nielss-MBP.localdomain>
This commit is contained in:
NielsRogge 2022-12-21 11:34:31 +01:00 committed by GitHub
parent 9efad4efed
commit d87e381f93
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -32,19 +32,20 @@ Coming soon!
| Task | Example datasets | Trainer support | 🤗 Accelerate | 🤗 Datasets | Colab
|---|---|:---:|:---:|:---:|:---:|
| [**`language-modeling`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/language-modeling) | WikiText-2 | ✅ | ✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/language_modeling.ipynb)
| [**`multiple-choice`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/multiple-choice) | SWAG | ✅ | ✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/multiple_choice.ipynb)
| [**`question-answering`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/question-answering) | SQuAD | ✅ | ✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/question_answering.ipynb)
| [**`summarization`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/summarization) | XSum | ✅ | ✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/summarization.ipynb)
| [**`text-classification`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/text-classification) | GLUE | ✅ | ✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/text_classification.ipynb)
| [**`language-modeling`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/language-modeling) | [WikiText-2](https://huggingface.co/datasets/wikitext) | ✅ | ✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/language_modeling.ipynb)
| [**`multiple-choice`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/multiple-choice) | [SWAG](https://huggingface.co/datasets/swag) | ✅ | ✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/multiple_choice.ipynb)
| [**`question-answering`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/question-answering) | [SQuAD](https://huggingface.co/datasets/squad) | ✅ | ✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/question_answering.ipynb)
| [**`summarization`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/summarization) | [XSum](https://huggingface.co/datasets/xsum) | ✅ | ✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/summarization.ipynb)
| [**`text-classification`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/text-classification) | [GLUE](https://huggingface.co/datasets/glue) | ✅ | ✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/text_classification.ipynb)
| [**`text-generation`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/text-generation) | - | n/a | - | - | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/blog/blob/main/notebooks/02_how_to_generate.ipynb)
| [**`token-classification`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/token-classification) | CoNLL NER | ✅ |✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/token_classification.ipynb)
| [**`translation`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/translation) | WMT | ✅ | ✅ |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/translation.ipynb)
| [**`speech-recognition`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/speech-recognition) | TIMIT | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/speech_recognition.ipynb)
| [**`multi-lingual speech-recognition`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/speech-recognition) | Common Voice | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/multi_lingual_speech_recognition.ipynb)
| [**`audio-classification`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/audio-classification) | SUPERB KS | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/audio_classification.ipynb)
| [**`image-classification`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/image-classification) | CIFAR-10 | ✅ | ✅ |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/image_classification.ipynb)
| [**`semantic-segmentation`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/semantic-segmentation) | SCENE_PARSE_150 | ✅ | ✅ |✅ | /
| [**`token-classification`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/token-classification) | [CoNLL NER](https://huggingface.co/datasets/conll2003) | ✅ |✅ | ✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/token_classification.ipynb)
| [**`translation`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/translation) | [WMT](https://huggingface.co/datasets/wmt17) | ✅ | ✅ |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/translation.ipynb)
| [**`speech-recognition`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/speech-recognition) | [TIMIT](https://huggingface.co/datasets/timit_asr) | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/speech_recognition.ipynb)
| [**`multi-lingual speech-recognition`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/speech-recognition) | [Common Voice](https://huggingface.co/datasets/common_voice) | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/multi_lingual_speech_recognition.ipynb)
| [**`audio-classification`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/audio-classification) | [SUPERB KS](https://huggingface.co/datasets/superb) | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/audio_classification.ipynb)
| [**`image-pretraining`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/image-pretraining) | [ImageNet-1k](https://huggingface.co/datasets/imagenet-1k) | ✅ | - |✅ | /
| [**`image-classification`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/image-classification) | [CIFAR-10](https://huggingface.co/datasets/cifar10) | ✅ | ✅ |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/image_classification.ipynb)
| [**`semantic-segmentation`**](https://github.com/huggingface/transformers/tree/main/examples/pytorch/semantic-segmentation) | [SCENE_PARSE_150](https://huggingface.co/datasets/scene_parse_150) | ✅ | ✅ |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/examples/semantic_segmentation.ipynb)
## Running quick tests