Add image classification notebook (#15667)

Co-authored-by: Niels Rogge <nielsrogge@Nielss-MacBook-Pro.local>
This commit is contained in:
NielsRogge 2022-02-17 13:14:01 +01:00 committed by GitHub
parent f65fe3663a
commit 0e91f885c3
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 2 additions and 0 deletions

View File

@ -43,6 +43,7 @@ Coming soon!
| [**`speech-recognition`**](https://github.com/huggingface/transformers/tree/master/examples/pytorch/speech-recognition) | TIMIT | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/speech_recognition.ipynb)
| [**`multi-lingual speech-recognition`**](https://github.com/huggingface/transformers/tree/master/examples/pytorch/speech-recognition) | Common Voice | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/multi_lingual_speech_recognition.ipynb)
| [**`audio-classification`**](https://github.com/huggingface/transformers/tree/master/examples/pytorch/audio-classification) | SUPERB KS | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/audio_classification.ipynb)
| [**`image-classification`**](https://github.com/huggingface/notebooks/blob/master/examples/image_classification.ipynb) | CIFAR-10 | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/image_classification.ipynb)
## Running quick tests

View File

@ -60,6 +60,7 @@ You can open any page of the documentation as a notebook in colab (there is a bu
| [How to export model to ONNX](https://github.com/huggingface/notebooks/blob/master/examples/onnx-export.ipynb)| Highlight how to export and run inference workloads through ONNX |
| [How to use Benchmarks](https://github.com/huggingface/notebooks/blob/master/examples/benchmark.ipynb)| How to benchmark models with transformers | [![Open in Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/benchmark.ipynb)| [![Open in AWS Studio](https://studiolab.sagemaker.aws/studiolab.svg)](https://studiolab.sagemaker.aws/import/github/huggingface/notebooks/blob/master/examples/benchmark.ipynb)|
| [Reformer](https://github.com/huggingface/blog/blob/master/notebooks/03_reformer.ipynb)| How Reformer pushes the limits of language modeling | [![Open in Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/patrickvonplaten/blog/blob/master/notebooks/03_reformer.ipynb)| [![Open in AWS Studio](https://studiolab.sagemaker.aws/studiolab.svg)](https://studiolab.sagemaker.aws/import/github/patrickvonplaten/blog/blob/master/notebooks/03_reformer.ipynb)|
| [How to fine-tune a model on image classification](https://github.com/huggingface/notebooks/blob/master/examples/image_classification.ipynb) | Show how to preprocess the data and fine-tune any pretrained Vision model on Image Classification | [![Open in Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/image_classification.ipynb)| [![Open in AWS Studio](https://studiolab.sagemaker.aws/studiolab.svg)](https://studiolab.sagemaker.aws/import/github/huggingface/notebooks/blob/master/examples/image_classification.ipynb)|
### TensorFlow Examples